The Ford Explorer comes in four models:
To help you figure out which model is best for your driving needs, we have created a table of features that explains the differences between each model. We have broken down sections by
If you'd prefer to speak to a member of our sales team, call us at (709)722-6600, or visit your Ford authorized dealership at 177 Kenmount Road, in St.John's, NL.
2020 Ford Explorer XLT | 2020 Ford Explorer Limited | 2020 Ford Explorer ST | 2020 Ford Explorer Platinum | |
|---|---|---|---|---|
| Est. L/100km (City/Hwy) | 11.6 / 8.7 | 11.6 / 8.7 | 13.3 / 9.8 | 13.3 / 9.8 |
| Engine | 2.3L EcoBoost | 2.3L EcoBoost 3.3L Hybrid (Optional) | 3.0L EcoBoost | 3.0L EcoBoost |
| Front & Rear Suspension | N/A | N/A | Unique Sport-Tuned Independent | N/A |
2020 Ford Explorer XLT | 2020 Ford Explorer Limited | 2020 Ford Explorer ST | 2020 Ford Explorer Platinum | |
|---|---|---|---|---|
| Rear View Mirror | Manual Day/Night | Auto-Dimming | Auto-Dimming | Auto-Dimming |
| Active Park Assist 2.0 | No | No | Yes | Yes |
| Second-Row Sideblinds | No | Yes | Yes | Yes |
| 360-Degree Camera w/ Split-View & Washer | No | Yes | Yes | Yes |
| Wireless Charging Pad | No | Yes | Yes | Yes |
| Reverse Brake Assist | No | No | Yes | Yes |
| LCD Productivity Screen | 6.5" | 6.5" | 12.3" | 12.3" |
| Floor Mats (Front & Second Row) | No | No | Yes, w/ Unique Badging | Yes, Black Carpet w/ Brunello Stitching, Platinum Branded |
| Steering Wheel | Manual Tilt/Telescoping Column | Power Tilt/Telescoping Column | Power Tilt/Telescoping Column | Power Tilt/Telescoping Column |
| Remote Start | Optional | Yes | Yes | Yes |
| Twin-Panel Moonroof | Optional | Optional | Optional | Yes |
| Forward Sensing System | No | Yes | Yes | Yes |
| Front & Rear Scuff Plates | Embossed with EXPLORER | Embossed with EXPLORER and Bright Inserts | Embossed with Ford Performance | Illuminated Front Scuff Plates (Front only) |
| Ambient Lighting | No | Yes | Yes | Yes |
| Heated Steering Wheel | Optional | Yes, Leather-Wrapped with Paddle Shifters | Yes, with ST Logo & Paddle Shifters | Yes, Leather-Wrapped with Paddle Shifters |
| Universal Garage Door Opener | No | Yes | Yes | Yes |
| Windshield Wiper De-Icer | No | Yes | Yes | Yes |
| Pedestrian Alert Sounder (Hybrid Only) | No | No | Optional | No |
2020 Ford Explorer XLT | 2020 Ford Explorer Limited | 2020 Ford Explorer ST | 2020 Ford Explorer Platinum | |
|---|---|---|---|---|
| Stereo System | AM/FM, SYNC 3 & MP3-Compatible w/ 6 speakers | B&O Sound System by Bang & Olufsen (12 speakers) | B&O Sound System by Bang & Olufsen (12 speakers) 14 Speakers (Optional) | B&O Sound System by Bang & Olufsen (14 speakers) |
| Voice-Activated Touchscreen Navigation System | Optional | Yes | Yes | Yes |
2020 Ford Explorer XLT | 2020 Ford Explorer Limited | 2020 Ford Explorer ST | 2020 Ford Explorer Platinum | |
|---|---|---|---|---|
| Style | Unique Cloth ActiveX Seating Material (Optional) | Leather Seating Surfaces w/ Micro Perforation & Accent Stitching | Leather Seating Surfaces w/ Micro Perforation & Silver Accent Stitching/ST Logo | Tri-Diamond Perforated Leather Seating Surfaces w/ Accent Stitching |
| Second Row Features | Console | Console, Armrest, Dual Cupholders, Heated Outboard Seats and Captain's Chairs | Console, Armrest, Dual Cupholders, Heated Outboard Seats and Captain's Chairs | Console, Armrest, Dual Cupholders & Heated Outboard Seats and Captain's Chairs |
| Second Row Captain's Chairs w/ E-Z Entry | Yes | Yes, w/ Power-Assist Fold | Yes, w/ Power-Assist Fold | Yes, w/ Power-Assist Fold |
| Third Row | 50/50 Split-Fold Bench, Manual | PowerFold | PowerFold | PowerFold |
2020 Ford Explorer XLT | 2020 Ford Explorer Limited | 2020 Ford Explorer ST | 2020 Ford Explorer Platinum | |
|---|---|---|---|---|
| Liftgate | Power | Hands-Free, Foot-Activated Liftgate | Hands-Free, Foot-Activated Liftgate | Hands-Free, Foot-Activated Liftgate |
| Door Handles | Body-Colour w/ Insert | Body-Colour w/ Bright Insert | Body-Colour w/ Insert | Body-Colour w/ Satin Aluminum Insert |
| Exhaust Tips | N/A | Dual Chrome | Quad Chrome | Quad Chrome |
| LED Fog Lamps | Optional | Yes | Yes | Yes |
| Liftgate Applique | Chrome | Chrome | Black | Satin Aluminum |
| Mirrors | Power&Heated Glass, Manual Folding, Security Approach Lamps w/ Black Caps | Power Folding & Auto-Fold, Power&Heated Glass, LED Turn Signal Indicators, Security Approach Lamps, Driver/Passenger Side Memory & Gloss Black Caps | Power Folding w/ Auto-Fold, Power & Heated Glass, LED Turn Signal Indicators, Security Approach Lamps, Driver/Passenger Side Memory & Gloss Black Caps | Power Folding w/ Auto-Fold, Power & Heated Glass, LED Turn Indicators, Driver Side Auto-Dimming, Driver/Passenger Side Memory & Premium Finish |
| PowerFold Mirrors | No | Yes | Yes | Yes |
| Rain-Sensing Wipers | No | Yes | Yes | Yes |
| Roof Rack Side Rails | Black w/ Black End Caps | Satin Aluminum w/ Black End Caps | Black w/ Black End Caps | Satin Aluminum w/ Black End Caps |
| EXPLORER Badge on Hood | No | No | Yes | No |
| Tires/Wheels | 18" Five-Spoke Sparkle Silver Painted Aluminum 20" Premium Painted Aluminum (Optional) | 20" Premium Painted Aluminum 20" Hand Polished Aluminum (Optional) | 20" Machined Aluminum 21" Aluminum Wheels (Optional) | 20" Bright Machined Face Aluminum 21" Aluminum Wheels (Optional) |
| Grille | Black Mesh Insert w/ Chrome Bars | Bright Silver Painted Mesh Insert w/ Chrome Bars | Black Mesh Insert | Unique w/ Satin-Aluminum Finish |
| Unique EXPLORER Badge on Hood | No | No | Yes | No |
| Lower Body Side Cladding | Chrome Accent | Chrome Accent | Black Accent | Satin Chrome |
| LED Taillamps | No | No | No | Yes, w/ Unique Blackout Treatment on ST |
