The 2020 Ford Escape comes in five models:
To help you figure out which model is best for your driving needs, we have created a table of features that explains the differences between each model. We have broken down sections by Power & Handling, Interior Appearance & Features, Entertainment System, Seating, Exterior Appearance, and Protection & Safety.
If you prefer to speak to a member of our sales team, call us at (709)722-6600, or visit Capital Ford, your authorized Ford dealership at 177 Kenmount Road, in St. John's, NL.
|
2020 Ford Escape S |
2020 Ford Escape SE |
2020 Ford Escape SEL |
2020 Ford Escape Titanium |
2020 Ford Escape Titanium Hybrid |
|
|---|---|---|---|---|---|
| Est. L/100km (City/Hwy) |
8.6 / 7.1 | 8.6 / 7.1 | 8.6 / 7.1 | 10.4/7.5 | 5.4/6.3 |
| Engine | 1.5L EcoBoost w/ Auto Start-Stop Technology | 1.5L EcoBoost w/ Auto Start-Stop Technology | 1.5L EcoBoost w/ Auto Start-Stop Technology 2.0L EcoBoost w/ Auto Start-Stop Technology (Optional) (Included w/ Class II Trailer Tow Pkg) |
2.0L EcoBoost w/ Auto Start-Stop Technology (Optional) (Included w/ Class II Trailer Tow Pkg) | 2.5L IVCT Atkinson Cycle I-4 Hybrid |
| Intelligent AWD w/ AWD Disconnect | Optional | Optional | Optional | Optional | No |
| FWD | Yes | Yes | Yes | Yes | Yes |
| Reverse Sensing System | Optional | Optional | Yes | Yes | Yes |
| Intelligent AWD (Hybrid) | No | No | No | No | Optional |
| eCVT (Hybrid) | No | No | No | No | Yes |
Mini Spare Tire
|
2020 Ford Escape S |
2020 Ford Escape SE |
2020 Ford Escape SEL |
2020 Ford Escape Titanium |
2020 Ford Escape Titanium Hybrid |
|
|---|---|---|---|---|---|
| Size | 17" | 17" | 18" | 19" | 19" |
| Style | Steel Wheels w/ Sparkle Silver-Painted Covers (Optional) |
Shadow Silver-Painted Aluminum | Machined-Face Aluminum w/ Dark Stainless-Painted Pockets 19" Machined-Face Aluminum w/ Ebony-Painted Pockets (Optional) |
Machined-Face Aluminum w/ Dark Tarnish-Painted Pockets | Machined-Face Aluminum w/ Dark Tarnish-Painted Pockets |
|
2020 Ford Escape S |
2020 Ford Escape SE |
2020 Ford Escape SEL |
2020 Ford Escape Titanium |
2020 Ford Escape Titanium Hybrid |
|
|---|---|---|---|---|---|
| Climate Control | Manual Air Conditioning- Single Zone | Electronic Automatic Temperature Control w/ Rear Air Duct | Electronic Automatic Temperature Control w/ Rear Air Duct | Dual-Zone Electronic Automatic Temperature Control | Dual-Zone Electronic Automatic Temperature Control |
| Cupholders | 6 | 8 | 8 | 8 | 8 |
| Vanity Mirrors (Driver & Front Passenger) | Visor | Illuminated Visor | Illuminated Visor | Illuminated Visor | Illuminated Visor |
| Steering Wheel w/ Cruise & Audio Controls | Urethane, w/ Cruise & Audio Controls, Manual Tilt & Telescoping Steering Column | Urethane, w/ Cruise & Audio Controls, Manual Tilt & Telescoping Steering Column | Heated & Leather-Wrapped | Heated & Leather-Wrapped | Heated & Leather-Wrapped |
| Panoramic Vista Roof | No | Optional | Optional | Optional | Optional |
| Power Windows w/ Driver's Front One-Touch Down | Driver's Only | Driver's Only | Front & Rear | Front & Rear | Front & Rear |
| Universal Garage Door Opener | No | No | No | Yes | Yes |
| Remote Start System | Optional | Optional | Yes | Yes | Yes |
| Intelligent Access w/ Push-Button Start | No | Yes | Yes | Yes | Yes |
| Instrument Cluster | 4.2" | 4.2" | 4.2" | 12.3" (Full Digital) | 12.3" (Full Digital) |
| Head-Up Display | No | No | No | Optional | Optional |
| Rearview Mirror | Manual Day/Night | Manual Day/Night | Manual Day/Night | Auto-Dimming | Auto-Dimming |
| Powerpoints | 3 | 3 | 3 | 2 | 2 |
| Power Converter (110V/150W AC Power Outlet) | No | No | No | Yes | Yes |
| Ambient Lighting | No | No | No | Yes | Yes |
| Active Park Assist 2.0 w/ Reverse Parking Aid & Front Parking Aid | No | No | No | Yes | Yes |
FordPass Connect (Wi-Fi Hotspot)
|
2020 Ford Escape S |
2020 Ford Escape SE |
2020 Ford Escape SEL |
2020 Ford Escape Titanium |
2020 Ford Escape Titanium Hybrid |
|
|---|---|---|---|---|---|
| Stereo System | AM/FM w/ 6 Speakers & SYNC | AM/FM w/ 6 Speakers & SYNC 3 | AM/FM w/ 6 Speakers & SYNC 3 | B&O Sound System by Bang & Olufsen- 10- Speakers, Subwoofer & SYNC 3 | B&O Sound System by Bang & Olufsen- 10- Speakers, Subwoofer & SYNC 3 |
| SYNC Enhanced Voice Recognition Communication & Entertainment System | Yes | No | No | No | No |
| SiriusXM Satellite Radio | No | Yes | Yes | Yes | Yes |
| Voice-Activated Touchscreen Navigation System w/ Pinch-to-Zoom Capability, SiriusXM Traffic & Travel Link | No | Optional | Optional | Yes | Yes |
|
2020 Ford Escape S |
2020 Ford Escape SE |
2020 Ford Escape SEL |
2020 Ford Escape Titanium |
2020 Ford Escape Titanium Hybrid |
|
|---|---|---|---|---|---|
| Style | Cloth-Trimmed | Cloth-Trimmed | Active X Seating Material | Leather-Trimmed Bucket Seats | Leather-Trimmed Bucket Seats |
| Power Type | 6-Way Manual (Driver) 4-Way Manual (Passenger) |
10-Way Power (Driver) 4-Way Manual (Passenger) |
10-Way Power (Driver) 4-Way Manual (Passenger) |
10-Way Power (Driver) 6-Way Power (Passenger) |
10-Way Power (Driver) 6-Way Power (Passenger) |
| Map Pocket | No | Passenger Seat-Back | Passenger Seat-Back | Passenger Seat-Back | Passenger Seat-Back |
| Heated Front Row Seats | No | Yes | Yes | Yes | Yes |
|
2020 Ford Escape S |
2020 Ford Escape SE |
2020 Ford Escape SEL |
2020 Ford Escape Titanium |
2020 Ford Escape Titanium Hybrid |
|
|---|---|---|---|---|---|
| BeltLine Moulding | Black | Black | Black | Bright | Bright |
| Door Handles | Black Moulded-in-Colour | Body-Colour | Body-Colour | ||
| Mirrors (Sideview Caps) | Black | Gloss Body Colour | Gloss Body Colour | Gloss Body Colour | Gloss Body Colour |
| Upper Grille | Black Moulded-in-Colour Black Surround |
Black Mesh Chrome Surround | Black Mesh Chrome Surround | Black Mesh Chrome Surround | Black Mesh Chrome Surround |
| Rear Spoiler | Body-Colour | Body-Colour | Body-Colour | Body-Colour | Body-Colour |
| Heated Exterior Mirrors | No | Yes | Yes | Yes | Yes |
| Window Molding (Upper) | Black | Bright | Bright | Bright | Bright |
| LED Signature Lighting | No | Yes | Yes | Yes | Yes |
| Roof Rack Side Rails | No | No | Black | Black | Black |
| Roof Rack Crossbars | No | No | Optional | Optional | Optional |
| Liftgate | Manual | Manual | Hands-Free, Foot-Activated | Hands-Free, Foot-Activated | Hands-Free, Foot-Activated |
| Fog Lamps | No | No | Yes | LED | LED |
| Upper Window Molding | Black w/ Black Beltline Moulding | Chrome w/ Black Beltline Molding | Chrome w/ Black Beltline Molding | Bright w/ Bright Beltline Molding | Bright w/ Bright Beltline Molding |
| Rain-Sensing Wipers | No | No | No | Yes | Yes |
| Front Door Side Glass | No | No | No | Acoustic Laminated | Acoustic Laminated |
|
2020 Ford Escape S |
2020 Ford Escape SE |
2020 Ford Escape SEL |
2020 Ford Escape Titanium |
2020 Ford Escape Titanium Hybrid |
|
|---|---|---|---|---|---|
| Headlamps | Halogen Reflector Auto High-Beam |
Auto High-Beam | Auto High-Beam | Auto High-Beam | Auto High-Beam |
| SecuriCode Keyless-Entry Keypad | No | Yes | Yes | Yes | Yes |
| Halogen Projector | No | Yes | Yes | No | No |
| Integrated Turn Signal Indicators | No | No | No | Yes | Yes |
| LED Reflector | No | No | No | Yes | Yes |
| Perimeter Alarm | No | No | No | Yes | Yes |
